<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Long Distance Workout Program&#8230;Oh, and Beer</title>
	<atom:link href="http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/</link>
	<description>adjective: of or pertaining to things that should work but go awry</description>
	<lastBuildDate>Wed, 14 Sep 2011 19:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Running Update: Kyle Owes me a Six Pack &#124; automaticable</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-506</link>
		<dc:creator>Running Update: Kyle Owes me a Six Pack &#124; automaticable</dc:creator>
		<pubDate>Sun, 06 Jul 2008 16:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-506</guid>
		<description>[...] news folks: I&#8217;ve been keeping up with the crazy running showdown going on between Kyle and myself, and it looks like I&#8217;ve earned my first six pack! I think [...]</description>
		<content:encoded><![CDATA[<p>[...] news folks: I&#8217;ve been keeping up with the crazy running showdown going on between Kyle and myself, and it looks like I&#8217;ve earned my first six pack! I think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Wegner</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-454</link>
		<dc:creator>Brian Wegner</dc:creator>
		<pubDate>Tue, 17 Jun 2008 17:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-454</guid>
		<description>Can I suggest maybe putting the tally on the sidebar so all of us can keep track of how badly Kyle&#039;s losing?</description>
		<content:encoded><![CDATA[<p>Can I suggest maybe putting the tally on the sidebar so all of us can keep track of how badly Kyle&#8217;s losing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-428</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 12 Jun 2008 03:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-428</guid>
		<description>Can and do you run every day??????</description>
		<content:encoded><![CDATA[<p>Can and do you run every day??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Wegner</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-415</link>
		<dc:creator>Kyle Wegner</dc:creator>
		<pubDate>Mon, 09 Jun 2008 12:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-415</guid>
		<description>I think as a running competition, I&#039;d like to keep this to pure running.  If we start adding other activities we head down a slippery slope: if we add bike riding, what else should be added?  And what are the criteria?  And what are the ratios?  

I think Scott and I already went down this path a bit. I said if he wanted bike riding, then I&#039;m pretty sure some Guitar Hero songs on expert should count.  He countered that saying that maybe every time he gets up to the bathroom, that should count too.  I almost have to agree with that...</description>
		<content:encoded><![CDATA[<p>I think as a running competition, I&#8217;d like to keep this to pure running.  If we start adding other activities we head down a slippery slope: if we add bike riding, what else should be added?  And what are the criteria?  And what are the ratios?  </p>
<p>I think Scott and I already went down this path a bit. I said if he wanted bike riding, then I&#8217;m pretty sure some Guitar Hero songs on expert should count.  He countered that saying that maybe every time he gets up to the bathroom, that should count too.  I almost have to agree with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-414</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 09 Jun 2008 03:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-414</guid>
		<description>I think bike riding should be included, with maybe a different ratio.  That would be great though to have a 10 mile bike ride do some significant damage.  Every 1 mile your run is equal to 4 or 5 miles by bike? C&#039;mon Scott, lets see a ride from Champaign to Downers.  Kyle will have some catching up to do.</description>
		<content:encoded><![CDATA[<p>I think bike riding should be included, with maybe a different ratio.  That would be great though to have a 10 mile bike ride do some significant damage.  Every 1 mile your run is equal to 4 or 5 miles by bike? C&#8217;mon Scott, lets see a ride from Champaign to Downers.  Kyle will have some catching up to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tess</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-413</link>
		<dc:creator>Tess</dc:creator>
		<pubDate>Sun, 08 Jun 2008 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-413</guid>
		<description>I love the tags: drinking, exercise.  You guys are going to be so fit, until your vacation when one of you will skyrocket on the calorie count.  Ha ha ha ha ha ha!</description>
		<content:encoded><![CDATA[<p>I love the tags: drinking, exercise.  You guys are going to be so fit, until your vacation when one of you will skyrocket on the calorie count.  Ha ha ha ha ha ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-412</link>
		<dc:creator>Cheryl</dc:creator>
		<pubDate>Sat, 07 Jun 2008 22:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-412</guid>
		<description>Kyle....you should probably be getting heat and humidity points!</description>
		<content:encoded><![CDATA[<p>Kyle&#8230;.you should probably be getting heat and humidity points!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-411</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sat, 07 Jun 2008 03:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-411</guid>
		<description>Kyle!  You&#039;re falling behind to Scott.  You better pick it up.</description>
		<content:encoded><![CDATA[<p>Kyle!  You&#8217;re falling behind to Scott.  You better pick it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Wegner</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-396</link>
		<dc:creator>Kyle Wegner</dc:creator>
		<pubDate>Fri, 30 May 2008 21:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-396</guid>
		<description>Whoa, that is way more magical than you made it sound.  Yay for technology!  Boo for owing beer!</description>
		<content:encoded><![CDATA[<p>Whoa, that is way more magical than you made it sound.  Yay for technology!  Boo for owing beer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wegner</title>
		<link>http://www.automaticable.com/2008-05-29/a-long-distance-workout-programoh-and-beer/comment-page-1/#comment-375</link>
		<dc:creator>Scott Wegner</dc:creator>
		<pubDate>Thu, 29 May 2008 23:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.automaticable.com/?p=292#comment-375</guid>
		<description>Yeah, yeah.  You&#039;re beating me for now, but that won&#039;t keep up for long.  One of these days I&#039;ll get to running...</description>
		<content:encoded><![CDATA[<p>Yeah, yeah.  You&#8217;re beating me for now, but that won&#8217;t keep up for long.  One of these days I&#8217;ll get to running&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

